<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beat Fly Blog &#124; tutorial photoshop jquery css php &#187; Software</title>
	<atom:link href="http://www.beatfly.net/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beatfly.net</link>
	<description>Photoshop Tutorial – jQuery Script – CSS Snippets</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>dotEPUB. Convert Web Pages Into E-books</title>
		<link>http://www.beatfly.net/dotepub-convert-web-pages-into-e-books.php</link>
		<comments>http://www.beatfly.net/dotepub-convert-web-pages-into-e-books.php#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:00:20 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=2262</guid>
		<description><![CDATA[If you own an e-reader, you probably agree that it is easier and less tiring to read there compared to devices without e-ink screens. dotEPUB is a free-to-use web application (and it is open source) for converting web pages into e-books with a click to read them offline. The application creates the e-books in EPUB<a href="http://www.beatfly.net/dotepub-convert-web-pages-into-e-books.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/dotepub-convert-web-pages-into-e-books.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Web Apps for Designers</title>
		<link>http://www.beatfly.net/useful-web-apps-for-designers.php</link>
		<comments>http://www.beatfly.net/useful-web-apps-for-designers.php#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:00:25 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=2064</guid>
		<description><![CDATA[Oggi vediamo alcune ottime risorse per i Web Designer o comunque per tutti coloro che lavorano nel campo multimediale; molti di voi avranno nel proprio computer software quali Adobe Photoshop, Adobe Dreamweaver, varie App per i condividere documenti, informazioni e file, ma spesso in rete ci sono soluzioni gratuite e sempre a portata di mano<a href="http://www.beatfly.net/useful-web-apps-for-designers.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/useful-web-apps-for-designers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development toolkit for Mac</title>
		<link>http://www.beatfly.net/web-development-toolkit-for-mac.php</link>
		<comments>http://www.beatfly.net/web-development-toolkit-for-mac.php#comments</comments>
		<pubDate>Mon, 18 Apr 2011 08:00:24 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Risorse]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=1933</guid>
		<description><![CDATA[Da utente Mac non potevo esimermi dal segnalarvi una corposa lista di Software indispensabili nello sviluppo di applicazioni Web; con la solita metodologia della lista, vi presento oggi alcune trà le risorse migliori che personalmente utilizzo e comunque consiglio. VirtualHostX VirtualHostX – is the best way to host multiple websites on your Mac. It lets<a href="http://www.beatfly.net/web-development-toolkit-for-mac.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/web-development-toolkit-for-mac.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS: Zotonic – Fast, Easy to Use, Open Source</title>
		<link>http://www.beatfly.net/cms-zotonic-%e2%80%93-fast-easy-to-use-open-source.php</link>
		<comments>http://www.beatfly.net/cms-zotonic-%e2%80%93-fast-easy-to-use-open-source.php#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:00:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Risorse]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=1691</guid>
		<description><![CDATA[Zotonic is a CMS. It is fast, easy to use and open source. Zotonic is the content management system for people that want a fast, extensible, flexible and complete system for dynamic web sites. It is built from the ground up with rich internet applications and web publishing in mind. Zotonic is released under the<a href="http://www.beatfly.net/cms-zotonic-%e2%80%93-fast-easy-to-use-open-source.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/cms-zotonic-%e2%80%93-fast-easy-to-use-open-source.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Video Converters</title>
		<link>http://www.beatfly.net/free-video-converters.php</link>
		<comments>http://www.beatfly.net/free-video-converters.php#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:00:54 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=1682</guid>
		<description><![CDATA[There are various video sharing services, like Youtube or Vimeo, in the web that can host and serve the files for us which is great. However, there are cases that these services may not be a good fit like &#8220;unbranded videos&#8221;, &#8220;custom sizes&#8221;, a custom player, etc. This is when we usually need to convert/encode<a href="http://www.beatfly.net/free-video-converters.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/free-video-converters.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Collaborative Web Software</title>
		<link>http://www.beatfly.net/free-collaborative-web-software.php</link>
		<comments>http://www.beatfly.net/free-collaborative-web-software.php#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:00:12 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Risorse]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=1647</guid>
		<description><![CDATA[WebCalendar is a free PHP based online calendar Tool that allow you to maintain a calendar for a single user or an intranet group of users. It can also be configured as an event calendar viewable by visitors.﻿ It use multiple database such as MySQL, Oracle, PostgreSQL, MS SQL Server, ODBC, or Interbase and offer<a href="http://www.beatfly.net/free-collaborative-web-software.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/free-collaborative-web-software.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Image Compressors</title>
		<link>http://www.beatfly.net/punypng-jpg-gif-png-images-compressor.php</link>
		<comments>http://www.beatfly.net/punypng-jpg-gif-png-images-compressor.php#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:01:04 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Grafica]]></category>
		<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=1224</guid>
		<description><![CDATA[punypng is a free web-based application which can seriously compress JPG, GIF &#38; PNG images without any loss of quality. The application first analyzes the content of your image and figures out the best image format to use. If necessary, converts the format automatically. It also has built-in support for dirty transparency* which can save<a href="http://www.beatfly.net/punypng-jpg-gif-png-images-compressor.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/punypng-jpg-gif-png-images-compressor.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Mac Application</title>
		<link>http://www.beatfly.net/free-mac-application.php</link>
		<comments>http://www.beatfly.net/free-mac-application.php#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:00:21 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=1167</guid>
		<description><![CDATA[Oggi vediamo alcuni software gratuiti per coloro i quali nella vita hanno scelto Apple. Nel sistema operativo Leopard diverse sono le soluzioni che rendono ogni giorno il lavoro creativo e non più agile e funzionale, ma spesso mancano proprio quei piccoli strumenti che potrebbero renderlo davvero unico; vediamo dunque cosa bolle in rete a costo<a href="http://www.beatfly.net/free-mac-application.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/free-mac-application.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>siwapp. Programma di fatturazione online</title>
		<link>http://www.beatfly.net/siwapp-programma-di-fatturazione-online.php</link>
		<comments>http://www.beatfly.net/siwapp-programma-di-fatturazione-online.php#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:00:44 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=1124</guid>
		<description><![CDATA[siwapp is an open source web application, built with PHP (Symfony), that enables anyone to create &#38; manage invoices with ease. The application has a slick interface &#38; provides a simple usage to create professional-looking invoices. invoices with different serial numbers can be managed invoices can be downloaded as PDF files periodical invoices can be<a href="http://www.beatfly.net/siwapp-programma-di-fatturazione-online.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/siwapp-programma-di-fatturazione-online.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABRView. Preview Photoshop Brushes Easily</title>
		<link>http://www.beatfly.net/abrview-preview-photoshop-brushes-easily.php</link>
		<comments>http://www.beatfly.net/abrview-preview-photoshop-brushes-easily.php#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:55:05 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=1090</guid>
		<description><![CDATA[For any designer with significant amount of Photoshop brushes installed, it is always a pain to navigate through the brushes &#38; find the one you need. ABRView is a free software that makes this process much easier. It allows you to define the folder(s) where brushes are installed &#38; preview them. Also, once you download<a href="http://www.beatfly.net/abrview-preview-photoshop-brushes-easily.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/abrview-preview-photoshop-brushes-easily.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHPanywhere</title>
		<link>http://www.beatfly.net/phpanywhere.php</link>
		<comments>http://www.beatfly.net/phpanywhere.php#comments</comments>
		<pubDate>Thu, 28 May 2009 08:10:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[HTML/HTML5]]></category>
		<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=1085</guid>
		<description><![CDATA[PHPanywhere is a web based free Integrated Development Environment or IDE for the PHP language, in other words it is an application that gives developers all the code editing capabilities they need to develop PHP applications online. It includes a real-time syntax code editor with support for all web formats and a powerful FTP editor.<a href="http://www.beatfly.net/phpanywhere.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/phpanywhere.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoView Screen Recordings and ScreenToaster</title>
		<link>http://www.beatfly.net/goview-screen-recordings.php</link>
		<comments>http://www.beatfly.net/goview-screen-recordings.php#comments</comments>
		<pubDate>Mon, 11 May 2009 08:07:16 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=1059</guid>
		<description><![CDATA[GoView made screen recordings easy. You can start recording your computer’s screen and audio with just two clicks. Snipping out unwanted segments is as simple as using a pair of scissors. You can also insert title slides to add polish and act as section dividers. After all, your recording is instantly ready to be viewed<a href="http://www.beatfly.net/goview-screen-recordings.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/goview-screen-recordings.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Web Design and Development App</title>
		<link>http://www.beatfly.net/portable-web-design-and-development-app.php</link>
		<comments>http://www.beatfly.net/portable-web-design-and-development-app.php#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:00:39 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=997</guid>
		<description><![CDATA[Vediamo oggi alcune eccellenti risorse gratuite per sviluppare anche senza essere nel vostro ufficio. Browser portadili, Progammi per editing e creazione di CSS, XHTML e pagine dinamiche, Server locali e Data Base portadili possono rendere la vita di noi Designer e sviluppatori migliore. Procediamo; URL &#38; Download : Avant Browser. Description : There does not<a href="http://www.beatfly.net/portable-web-design-and-development-app.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/portable-web-design-and-development-app.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>favikon</title>
		<link>http://www.beatfly.net/favikon.php</link>
		<comments>http://www.beatfly.net/favikon.php#comments</comments>
		<pubDate>Tue, 20 Jan 2009 08:54:01 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=893</guid>
		<description><![CDATA[Le piccole icone visualizzate nella finestra del vostro URL sono ormai uno standard o quasi; oggi vi presento un nuovo generatore online gratuito che offre questo servizio. L&#8217;importanza del Favicon è quella di farvi riconoscere nei TABS del Browser, di farvi riconoscere nell&#8217;elenco dei Bookmarks e di rendere unico il vostro URL dal punto di<a href="http://www.beatfly.net/favikon.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/favikon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Adobe AIR Apps for Web Designers</title>
		<link>http://www.beatfly.net/7-adobe-air-apps-for-web-designers.php</link>
		<comments>http://www.beatfly.net/7-adobe-air-apps-for-web-designers.php#comments</comments>
		<pubDate>Mon, 13 Oct 2008 08:15:43 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Flash/Flex]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=744</guid>
		<description><![CDATA[If you’re a web designer that’s into experimenting and trying out new applications (they don’t cost a dime), check out these 10 Adobe AIR applications perfect for web designers. Graphics designers, interaction designers, and web developers might also find this collection useful. 1) The Em Calculator created by James Whittaker is based on an article<a href="http://www.beatfly.net/7-adobe-air-apps-for-web-designers.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/7-adobe-air-apps-for-web-designers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pencil Project &#8211; Sketching and GUI Prototyping</title>
		<link>http://www.beatfly.net/pencil-project-sketching-and-gui-prototyping.php</link>
		<comments>http://www.beatfly.net/pencil-project-sketching-and-gui-prototyping.php#comments</comments>
		<pubDate>Mon, 22 Sep 2008 08:21:12 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=687</guid>
		<description><![CDATA[The Pencil Project is a free and open source tool for making diagrams and GUI prototyping that everyone can use. Web designers and web application developers can use Pencil Project creating mockups for their websites or web applications easily. Pencil will always be free as it is released under the GPL version 2 and is<a href="http://www.beatfly.net/pencil-project-sketching-and-gui-prototyping.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/pencil-project-sketching-and-gui-prototyping.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Management System</title>
		<link>http://www.beatfly.net/content-management-system.php</link>
		<comments>http://www.beatfly.net/content-management-system.php#comments</comments>
		<pubDate>Mon, 28 Jul 2008 08:00:18 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=610</guid>
		<description><![CDATA[Quante volte vi sarete chiesti quale sia il migliore CMS sulla piazza per gestire il vostro sito o magari quello del vostro Cliente? Allo stato attuale posso dirvi che la scelta è davvero ardua, soprattutto se prima di tutto dobbiamo fare una scelta economica e dunque valutare soluzioni Open Source o magari Commerciali. Oggi vedremo<a href="http://www.beatfly.net/content-management-system.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/content-management-system.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>280 Slides. Creare e condividere slide</title>
		<link>http://www.beatfly.net/280-slides-creare-e-condividere-slide.php</link>
		<comments>http://www.beatfly.net/280-slides-creare-e-condividere-slide.php#comments</comments>
		<pubDate>Wed, 23 Jul 2008 07:56:19 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=492</guid>
		<description><![CDATA[Sapete cosa adoro del Web? La possibilità che ogni giorno possa nascere un&#8217;idea, una risorsa, un prodotto magari open source che possa aiutarmi nel lavoro o semplicemente farmi dire: questo mi mancava; sto parlando di 280 slide, questo sito in stile Apple Keynote con il quale possiamo creare online le nostre slide, scaricarle in formato<a href="http://www.beatfly.net/280-slides-creare-e-condividere-slide.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/280-slides-creare-e-condividere-slide.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontStruct. Costruire il proprio Font</title>
		<link>http://www.beatfly.net/fontstruct-costruire-il-proprio-font.php</link>
		<comments>http://www.beatfly.net/fontstruct-costruire-il-proprio-font.php#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:58:35 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Risorse]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=426</guid>
		<description><![CDATA[Si chiama FontStruct ed è un software online che vi permette, previa registrazione gratuita di costruire il proprio Font. Semplice e intuitivo, FonStruct grazie al suo editor di base vi permette in real time di realizzare la vostra idea comunicativa dunque di scaricarla e condividerla in rete; Ancora una volta uno strumento gratuito diventa un<a href="http://www.beatfly.net/fontstruct-costruire-il-proprio-font.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/fontstruct-costruire-il-proprio-font.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool YouTube Downloader 1.5</title>
		<link>http://www.beatfly.net/cool-youtube-downloader-15.php</link>
		<comments>http://www.beatfly.net/cool-youtube-downloader-15.php#comments</comments>
		<pubDate>Sat, 05 Jul 2008 08:13:27 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=425</guid>
		<description><![CDATA[Molti di voi avranno un account su Youtube o comunque vedranno almeno due volte alla settimana qualche video curioso o qualche tutorial video sul primo portale del genere al mondo. E se invece di vedere soltanto, magari salvando il tutto come preferito o votarlo scaricaste il tutto; e una volta scaricato in formato .FLV, con<a href="http://www.beatfly.net/cool-youtube-downloader-15.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/cool-youtube-downloader-15.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSplash. Salvare contenuti Web sul proprio Mac</title>
		<link>http://www.beatfly.net/websplash-salvare-contenuti-web-sul-proprio-mac.php</link>
		<comments>http://www.beatfly.net/websplash-salvare-contenuti-web-sul-proprio-mac.php#comments</comments>
		<pubDate>Mon, 23 Jun 2008 08:48:34 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=448</guid>
		<description><![CDATA[Personalmente inizio ad avere serie difficoltà a ritrovare i vari Bookmark nel mio segnalibri di Firefox, dunque ho creato in PHP/MySQL e Scriptacoulus un modulo per ordinare, catalogare e vedere in anteprima tutto quello che salvo e archivio dal Web. Per coloro i quali invece non volessere spendere 8 ore di tempo, consiglio WebSplash un<a href="http://www.beatfly.net/websplash-salvare-contenuti-web-sul-proprio-mac.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/websplash-salvare-contenuti-web-sul-proprio-mac.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox extention parte 2</title>
		<link>http://www.beatfly.net/ietester.php</link>
		<comments>http://www.beatfly.net/ietester.php#comments</comments>
		<pubDate>Thu, 19 Jun 2008 07:04:19 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Risorse]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=464</guid>
		<description><![CDATA[Continuo il mio viaggio all&#8217;interno di quelle che a parer mio dovrebbero essere alcune risorse fondamentali di ogni Web worker; partiamo dunque con alcune estenzioni per il nostro Browser preferito che si aggiungono al precedente articolo Firefox extentions parte 1 con Font Finder che vi permette di selezionare il testo in una pagina e visualizzarne<a href="http://www.beatfly.net/ietester.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/ietester.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Convertitori Online</title>
		<link>http://www.beatfly.net/convertitori-online.php</link>
		<comments>http://www.beatfly.net/convertitori-online.php#comments</comments>
		<pubDate>Tue, 10 Jun 2008 08:00:42 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=383</guid>
		<description><![CDATA[Quante volte non abbiamo il nostro PC/MAC e dobbiamo convertire un documento per poi inviarlo o semplicemente archiviarlo? Ecco dunque alcune soluzioni Online che svolgono gratuitamente queste funzioni di conversione. Partiamo con YouConvertit, il quale supportando svariati formati può ricevere il vostro file e convertirlo in maniera semplice e veloce. Media-Convert è uno dei convertitori<a href="http://www.beatfly.net/convertitori-online.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/convertitori-online.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tools for Web Designer</title>
		<link>http://www.beatfly.net/useful-tools-for-web-designer.php</link>
		<comments>http://www.beatfly.net/useful-tools-for-web-designer.php#comments</comments>
		<pubDate>Thu, 22 May 2008 09:06:11 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=438</guid>
		<description><![CDATA[Ciao a tutti; continuiamo oggi con una breve lista di risorse per chi come me si occupa di Web e non solo. Abbiamo tutti una copia del nostro editor preferito marchiato Adobe o altro, ma spesso abbiamo bisogno di strumenti online che suppliscano la mancanza del nostro MAC/PC e dunque dei nostri strumenti di lavoro.<a href="http://www.beatfly.net/useful-tools-for-web-designer.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/useful-tools-for-web-designer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webpage screenshot</title>
		<link>http://www.beatfly.net/webpage-screenshot.php</link>
		<comments>http://www.beatfly.net/webpage-screenshot.php#comments</comments>
		<pubDate>Thu, 15 May 2008 08:00:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=378</guid>
		<description><![CDATA[Spesso mi trovo a dover catturare delle schermate sia per ispirazione sia per un collaudo con il Cliente e non posso fare a meno di alcune utility che svolgono il lavoro per me. Se siete utilizzatori di Firefox consiglio oggi alcune extentions dedicate alla cattura e manipolazione di schermate video. Partiamo con la famosa Screengrab<a href="http://www.beatfly.net/webpage-screenshot.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/webpage-screenshot.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I migliori siti Web 2.0</title>
		<link>http://www.beatfly.net/i-migliori-siti-web-20.php</link>
		<comments>http://www.beatfly.net/i-migliori-siti-web-20.php#comments</comments>
		<pubDate>Sat, 10 May 2008 08:00:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=377</guid>
		<description><![CDATA[Cosa significhi realmente non lo sappiamo, ma ormai associamo a questa etichetta 2.0 un modus operandi ben chiaro, dnamico e sicuramente rivoluzionari. Icone come Wikipedia e Flickr hanno fatto di questa etichetta un vero e proprio sistema di condivisione di contenuti, mentre altri mostri sacri come Google e derivati hanno lanciato un nuovo modo di<a href="http://www.beatfly.net/i-migliori-siti-web-20.php" class="read-more">&#160; Continua a leggere &#187;</a>]]></description>
		<wfw:commentRss>http://www.beatfly.net/i-migliori-siti-web-20.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snipplr</title>
		<link>http://www.beatfly.net/snipplr.php</link>
		<comments>http://www.beatfly.net/snipplr.php#comments</comments>
		<pubDate>Thu, 24 Apr 2008 09:07:32 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[jQuery/AJAX]]></category>
		<category><![CDATA[Risorse]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.beatfly.net/?p=371</guid>
